No setup fee, no annual lock-in, no per-seat pricing. Start with one £99 cohort. Move to retainer when it makes sense. All prices in GBP, exclusive of VAT.
Brian will review your hiring volume, sector, and current screening pain points — then recommend the right tier (or tell you not to bother). Microsoft Teams or phone, your choice.
Detailed feature comparison.
| Feature | Cohort £99 | Retainer £249/mo | Full agency |
|---|---|---|---|
| CVs per cohort | Up to 50 | Up to 50 | Up to 50 |
| Cohorts per month | Pay-as-you-go | Unlimited | Unlimited |
| Turnaround time | 24h | 12h | 12h |
| Sector compliance pack | ✓ | ✓ tuned | ✓ tuned |
| Right-to-Work routing | ✓ | ✓ | ✓ |
| STAR candidate writeups | ✓ | ✓ | ✓ |
| Document checklist | ✓ | ✓ | ✓ |
| Audit trail (18mo) | ✓ | ✓ | ✓ |
| Quarterly debrief call | — | ✓ | ✓ + monthly |
| Reference checks | — | — | ✓ |
| Offer negotiation | — | — | ✓ |
| Replacement guarantee | — | — | 90 days |
| No-charge guarantee | 7 days | N/A | N/A |
| Cancellation | Per order | 30-day rolling | Custom |
Place a £99 cohort order today — no risk, no contract.
Order your first cohort →